Item | Unit | TX6213A×2 | TK6211A×2 | TK6211×2 | TK6213A×2 | TK6213×2 | TK6216A×2 | TK6216×2 |
Spindle diameter | mm | 130 | 110 | 110 | 130 | 130 | 160 | 160 |
Spindle speed | r/min | 6.6~755 | 7-1500 | 7-1500 | 7-1500 | 7-1500 | 7-1500 | 7-1500 |
Cross Tracel of Column (X) | mm | 4000(addable) | 3000(addable) | 3000(addable) | 3000(addable) | 3000(addable) | 3000(addable) | 3000(addable) |
Vertical travel of spindle head (Y) | mm | 1600(addable) | 1600(addable) | 1600(addable) | 2000(addable) | 2000(addable) | 2000(addable) | 2000(addable) |
Travel of spindle(W) | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Travel of facing head slide(U) | mm | 200 | 200 | —— | 300 | —— | 300 | —— |
Table Size (W×L) | mm | —— | 1600×2500 | 1600×2500 | 1600×2500 | 1600×2500 | 1600×2500 | 1600×2500 |
Double-sided floor-type milling and boring machine adopts three parallel lines layout: column and spindle head place one both side of table, fixed type of table in the center. and each column can achieve transverse and other parts’ independent movement, this machine can achieve relatively fixed position of both spindle head by coordinate position of X,Y, can achieve hole machining from both side, compare with the single column machine, this machine has higher coaxial degree and working work efficiency.
|