Item | Unit | TX4163C | TK4163H |
Table Size (W×L) | mm | 630ⅹ1100 | 630ⅹ1100 |
Max. Load of Table | kg | 600 | 1500 |
Spindle speed | r/min | 55-2000 | 10-2500 |
Transverse travel of table (X) | mm | 1000 | 1000 |
Vertical travel of splindle Head (Y) | mm | 240 | 600 |
Longitudinal travel of table (Z) | mm | 600 | 600 |
Spindle travel (W) | mm | 250 | — |
Positioning accuracy (X/Y/Z) | mm | 0.006 | 0.005/0.005/0.01 |
These machines are able to perform drilling, reaming, tapping, precise boring, milling, coordinate measuring, laying out, and other operations, they are ideally suited for the aerospace, ship-building automobile, moid and die, and other machinery industries.
|