CNC Floor-Type Boring And Milling Machine
 Models Unit TJK6913 TK6913
TH6913
TJK6916C TK6916C
TH6916C
TJK6916A TK6916A
TH6916A
TKS6916 TJK6920A TK6920A
TH6920A
TK6922A
TH6922A
TK6916J
TH6916J
TK6920J
TH6920J
TK6922J
TH6922J
TK6926
Diameter of Boring Spindle         mm 130 130 160 160 160 160 160 200 200 225 160 200 225 260
Power of Spindle Motor            kW 37 37 37 51 55 51 51 55 60 71 60 71 71 129
Cross Tracel of Column (X) mm 6000 6000 6000 6000 8000 8000 6000 10000 10000 12000 8000 10000 10000 12000
Vertical Travel of Spindle Head (Y) mm 2000 2000 2000 2000 3000 3000 3000 4000 4000 4000 3000 4000 5000 5000
Axial Travel of Ram(Z) mm 800 800 800 800 1100 1100 1000 1200 1200 1250 1200 1400 1400 1800
Travel of Spindle(W) mm 800 800 800 800 900 900 800 1200 1200 1250 1000 1200 1200 1600
The travels of X and Y axes can be increased
With good performance and wide working range , this series machines can finish drilling boring grooving and plane milling by single set-up Also high precision holes can be machined
Special accessories equipped can enlarge the machining range and improve the work efficiency such as ATC , chip conveyor , external cooling system and CTS etc.
Cooperate with CNC rotary table and AC two axes universal milling head , five axis simultaneously control can be realized.
GENERTEC KUNMING MACHINE TOOL 2024Copy Rights Reserved