Item | Unit | TX6513A×2 | TK6513A×2 TH6513A×2 |
TK6513B×2
TH6513B×2 |
TK6513×2 TH6513×2 |
TK6516A×2 TH6516A×2 |
TK6516B×2
TH6516B×2 |
TK6516×2 TH6516×2 |
Spindle diameter | mm | 130 | 130 | 130 | 130 | 160 | 160 | 160 |
Spindle speed | r/min | 6.6-755 | 7-1500 | 7-1500 | 2-1500 | 7-1500 | 7-1500 | 2-1500 |
Transverse travel of table(X) | mm | 3000(addable) | 3000(addable) | 3000(addable) | 4000(addable) | 4000(addable) | 4000(addable) | 4000(addable) |
Vertical travel of spindle head (Y) | mm | 1600(addable) | 1600(addable) | 1600(addable) | 2000(addable) | 2000(addable) | 2000(addable) | 2000(addable) |
Longitudinal travel of column (Z) | mm | 1250(addable) | 1250(addable) | 1250(addable) | 1000(addable) | 2000 | 2000 | 1000(addable) |
Travel of spindle(W) | mm | 900 | 900 | 900 | 800 | 900 | 900 | 800 |
Travel of facing head slide(U) | mm | 200 | 300 | —— | —— | 300 | —— | —— |
Table size(W X L) | mm | 1600×6000(addable) | 1200×6000(addable) | 1200×6000(addable) | 1400×4000(addable) | 1400×4000(addable) | 1400×4000(addable) | 1400×4000(addable) |
Double-sided planner-type horizontal milling and boring machine adopts cross type layout: Rotary table move transversely, column and spindle head place in both side of the table, and each column can achieve longitudinal and other parts’ independent movement. This machine is fit for hole machining from both side of engineering machine pump truck supporting arm, digging machine arm and crane boom, compare with the single column machine, this machine has higher coaxial degree and working work efficiency.
|