Item | Unit | TJK6513 | TK6513 TH6513 | THS6513 | TJK6516 | TK6516 TH6516 | THS6516(Liner
Guideway) |
||||||||
Diameter of Boring Spindle | mm | 130 | 130 | 130 | 160 | 160 | 160 | ||||||||
Spindle Speeds | r/min | 2~1500 | 2~1500 | 2~3000 | 2~1500 | 2~1500 | 2~2000 | ||||||||
Power of Spindle Motor | KW | 37 | 37 | 37 | 51 | 51 | 60 | ||||||||
Table Size (W×L) | mm | 2000×2000(addable) | 2000×2000(addable) | 2000×2000(addable) | 2000×2000(addable) | 2000×2000(addable) | 2000×2000(addable) | ||||||||
Max. Load of Table | kg | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | ||||||||
Transverse Travel of Table(X) | mm | 2000(addable) | 2000(addable) | 2000(addable) | 2000(addable) | 2000(addable) | 2000(addable) | ||||||||
Vertical Travel of Splindle Head(Y) | mm | 2000(addable) | 2000(addable) | 2000(addable) | 2000(addable) | 2000(addable) | 2000(addable) | ||||||||
Longitudinal Travel of Column(W) | mm | 1500(addable) | 1500(addable) | 1500(addable) | 1500(addable) | 1500(addable) | 1500(addable) | ||||||||
Axial Travel of Spindle (Z) | mm | 800 | 800 | 800 | 800 | 800 | 800 | ||||||||
Ram Travel(V) | mm | 800 | 800 | 800 | 800 | 800 | 1000 |
This series equipped with square ram, with good performance and wide working range, It can finish drilling boring grooving and plane milling can be finished by single set-up.
|