| Item | Unit | TK42100/2 |
| Table Size (W×L) | mm | 1020ⅹ1600 |
| Max. Load of Table | kg | 2000 |
| Vertical spindle speed | r/min | 10-2000 |
| Horizontal spindle speed | r/min | 40-1000 |
| Longitudinal Travel of table (X) | mm | 1400 |
| Transverse travel of spindle head (Y) | mm | 1000 |
| Vertical travel of spindle quill(Z) | mm | 300 |
| Up and down travel of cross beam (W) | mm | 800 |
| Positioning accuracy (X/Y/Z) | mm | 0.006/0.006/0.03 |
|
These machines are able to perform drilling, reaming, tapping, precise boring, milling, coordinate measuring, laying out, and other operations,。Because the machines are provided with a vertical and a horizontal spindle head the workpiece can be machined both in the vertical and horizontal directions in a single set-up,they are ideally suited for the aerospace, ship-building automobile, moid and die, and other machinery industries.
|