Specifications | Unit | A-1 | B-1 | A-2 | B-2 | A-3 | B-3 | A-4 | B-4 |
Spindle Dia | mm | 90 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Speed | r/min | 5-1500 | 5-1500 | 10-1100 | 10-1100 | 10-1100 | 10-1100 | 10-1100 | 10-1100 |
Facing head Dia | mm | 600 | _ | 650 | _ | 650 | _ | 650 | _ |
Facing head speed | r/min | 5-200 | _ | 7-165 | _ | 7-165 | _ | 7-165 | _ |
Transverse travel of table X | mm | 1000 | 1000 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 |
Vertical travel of spinedle head Y | mm | 900 | 900 | 1200 | 1200 | 1200 | 1200 | 1400 | 1400 |
Longitudinal travel of table Z | mm | 1100 | 1100 | 1200 | 1200 | 1200 | 1200 | 1400 | 1400 |
Travel of spindle W | mm | 5500 | 5500 | 600 | 600 | 600 | 600 | 600 | 600 |
Travel of facing head slide | mm | 160 | 200 | 200 | 200 | - | - | - | - |
Overall CNC Main motor adopt AC variable speed motor, spindle stepless, spindle accurate stop function Each feed axes adopt independent AC Servo motor drive ball screw. Big parts refer to premium CNC machines structure, with extending potential. X、Y、Z axes adopt Spain FAGOR grating scale to form closed-loop control, precision is stable and reliable. Adopt main trend import CNC system, with four axes simultaneously function A – with fixed facing head: Customs: High-pressure cock, Pump valve type, Petroleum machinery, Chemical machinery. B – without facing head Customs: Construction machinery, auto parts, aerospace, mould, motor and so on.
|