Item | Unit | KHC50 | KHC63 | KHC80 |
Table Size(W×L) | mm | 500ⅹ500 | 630ⅹ630 | 800ⅹ800 |
Max. Loading capacity | kg | 600 | 1200 | 1500 |
Max. RPM | r/min | 6000 (Mechanical spindle)/ 12000 (Electrical spindle) | ||
X axis travel | mm | 650 | 1000 | 1300 |
Y axis travel | mm | 650 | 900 | 1100 |
Z axis travel | mm | 650 | 900 | 1100 |
X/Y/Z rapid feed speed | mm/min | 48000 | 48000 | 48000 |
B axis rotation speed | r/min | 10 | 8 | 6 |
ATC capacity | piece | 40 | 40 | 40 |
KHC-AUTO series is a high speed, high accuracy and high efficiency which is built for Aerospace, automotive, mold and precision hydraulic valve, maximum RPM is 12000r/min, equipping with AB swing rotary table, can achieve five-axis machining. This series can form the FMS- Flexible Manufacturing Systems, and can meet the Batch, high efficient and flexible production requirements.
|