Item | Unit | KHC100 | KHC125 | KHC140 | KHC160 | KHC200 | KHC250 |
Rotary table size(W×L) | mm | 1000ⅹ1000 | 1250ⅹ1250 | 1400ⅹ1400 | 1600ⅹ1600 | 2000ⅹ2000 | 2500ⅹ2500 |
Max. loading capacity | kg | 3000 | 5000 | 5000 | 10000 | 12000 | 15000 |
Max. RPM | r/min | 6000 (Mechanical spindle)/ 12000(Electrical spindle) | 6000 | ||||
X axis travel | mm | 1600 | 2200 | 2500 | 2500 | 3000 | 2500 |
Y axis travel | mm | 1200 | 1500 | 2000 | 1600 | 2000 | 1600 |
Z axis travel | mm | 1600 | 2100 | 2100 | 1800 | 2000 | 1600 |
X/Y/X rapid feed speed | mm/min | 40000 | 40000 | 36000 | 24000 | 24000 | 32000 |
B axis rapid rotation speed | r/min | 5 | 5 | 5 | 3 | 2 | —— |
A axis rapid rotation speed | r/min | —— | —— | —— | —— | —— | 6 |
C axis rapid rotation speed | r/min | —— | —— | —— | —— | —— | 5 |
capacity | piece | 40 | 40 | 40 | 40 | 40 | 40 |
KHC-BLOCK series is large size precision machining center, flexible machine and modular function accessories configuration, optional parts: Single/Twin rotary table, Continuous indexing/Gear disk indexing table, ATC, Mechanical spindle/Electrical spindle and etc.. Equipping with A or AC milling head can achieve five axis machining. This series is fit for large parts machining of engineer machine, rail transit, steam turbine, ships, machine tools and other field, and can form FMS for large workpiece machining.
|