DRO Horizontal Boring And Milling Machine
Item Unit  TX68 TX619T TX6111D TX6111C/2 TX6111C/3 TX6113D TX6113C/2
Spindle diameter mm 85 90 110 110 110 130 130
Spindle taper - Morse 5 Morse 5 7:24 ISO50 7:24 ISO50 7:24 ISO50 7:24 ISO50 7:24 ISO50
Spindle speed r/min 20-1000 20-1000 9-1000 9-1000 9-1000 6.6-755 6.6-755
Range of facing head
 revolution speed
r/min 10-200 10-200 6-221 6-221 6-221 4.4-165 4.4-165
Table size(L X W) mm 800×1000 800×1000 1100×1200 1100×1200 1100×1200 1400×1600 1400×1600
Max. load of table kg 2000 2000 2500 4000 4000 10000 10000
 Travel of X axis mm 850 850 1100 1300 1600 2000 2000
Travel of Y axis mm 757 755 900 1100 1400 1600 1600
Travel of Z axis mm 1600 1600 1400 1400 1400 2000 2000
ravel of W axis(Spindle travel) mm 600 600 600 600 600 900 900
Travel of U axis (Travel of facing head slide) mm 170 170 170 170 170 200 200
Table type layout, entire bed design, Column fixed on the bed and spindle head suspend at the side of the column. The down carriage guideway form cross shape structure.
Rotary table models positioning adopts optical positioning device (4×90° manually positioning) or by using angle encoder to realized the 360° any angle indexing
For large models the bed equipped with monolithic auxiliary guideway to ensure the bed superior rigid and expand the cross travel of the machine.
Spindle bearings adopts three layer system composed by facing head spindle hollow spindle & boring spindle. The boring spindle material is 38CrMoAIA, and for hollow spindle use high quality alloy steel.
The spindle clamping method is disk spring clamping and hydraulic loose except the model TX68 and TX619T.
GENERTEC KUNMING MACHINE TOOL 2024Copy Rights Reserved