Item | Unit | TK6913×2 TH6913×2 | TK6916A×2 TH6916A×2 | TKS6916×2 THS6916×2 |
Spindle diameter | mm | 130 | 160 | 160 |
Spindle speed | r/min | 2-1500 | 2-1250 | 10-2000 |
Power of Spindle Motor | kW | 37 | 51 | 51 |
Cross Tracel of Column (X) | mm | 6000(addable) | 8000(addable) | 6000(addable) |
Vertical travel of spindle head (Y) | mm | 2000(addable) | 3000(addable) | 3000(addable) |
Axial Travel of Ram(Z) | mm | 800 | 1100 | 1000 |
Travel of Spindle(W) | mm | 800 | 900 | 800 |
unit size of floor plate | mm | 2000×3000 | 2000×3000 | 2000×3000 |
Double-sided floor-type milling and boring machine adopts three parallel lines layout: column and spindle head place one both side of table, fixed type of table in the center. and each column can achieve transverse and other parts’ independent movement, this machine can achieve relatively fixed position of both spindle head by coordinate position of X,Y, can achieve hole machining from both side, compare with the single column machine, this machine has higher coaxial degree and working work efficiency.
|