Item | Unit | TH65100 | TH65100/2 | TH65125 | TH65125/2 | TH65140 | TH65140/2 |
Rotary table(W×L) | mm | 1000ⅹ1000 | 1000ⅹ1200 | 1250ⅹ1250 | 1250ⅹ1250 | 1400ⅹ1400 | 1400ⅹ1400 |
Rotary table number | 1 | 2 | 1 | 2 | 1 | 2 | |
Max. Loading capacity | kg | 3000 | 3000 | 4000 | 3500 | 5000 | 4000 |
Spindle diameter | mm | 100/110/130 | 100/110/130 | 100/110/130 | 100/110/130 | 100/110/130 | |
Spindle RPM | r/min | Fixed spindle, round ram 10-3000/ Moveable spindle10——2500 | |||||
Rotary table transverse travel (X) | mm | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 |
Spindle head vertical travel (Y) | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Column longitudinal travel (Z) | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Round ram axial travel (W) | mm | 400 | 400 | 400 | 400 | 400 | 400 |
X/Y/Z rapid feed speed | mm/min | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
W axis rapid feed speed | mm/min | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
B axis rapid rotation speed | r/min | 3 | 3 | 3 | 3 | 3 | 3 |
ATC capacity | piece | 40 | 40 | 40 | 40 | 40 | 40 |
TH65 series adopts “T” type layout which is composed of front and rear bed, moveable column and spindle head hang in the center of two column guideways. The machine has features of compact structure, small thermal deformation, high rigidity and high accuracy. This series is the ideal equipment for aerospace, aviation, military, automobile, environmental protection and mold industry.
|