Item | Unit | FD500 | FD630 | FD800 | FD1000 | FD1200 |
facing head diameter | mm | Φ500 | Φ630 | Φ800 | Φ1000 | Φ1200 |
Sliding traverse | mm | 160 | 200 | 300 | 350 | 450 |
Facing head Speed | r/min | 220 | 180 | 1-120 | 1-270 | 80 |
Ram feeding speed | mm/min | 1-120 | 1-120 | 1-120 | 1-270 | 1-270 |
Max.machining diameter | mm | 800 | 1000 | 1600 | 1800 | 1650 |
Max.torque | Nm | 3000 | 5000 | 6500 | 8000 | 8000 |
Weight | kg | 425 | 500 | 650 | 900 | 1150 |
As being special accessories, facing head can be installed on boring and milling machines, CNC machine and CNC machining centre to enlarge range of machine usage.CNC facing head is key part for multi-axes control and quipped with facing head machines be able to complete complex work piece.
|